 
      Ürün Ayrıntıları
Place of Origin: China
Marka adı: WONSUN
Sertifika: CE, ISO, SGS
Model Number: WSTV-410
Ödeme ve Nakliye Şartları
Min sipariş miktarı: 1ADET
Fiyat: Anlaşılabilir
Ambalaj bilgileri: Öncelikle bubble wrap paketlenmiş ve daha sonra dış ambalaj için karton ile güçlendirilmiştir.
Teslim süresi: ödemenizi aldıktan sonra 3-7 iş günü
Ödeme koşulları: T / T, Western Union, Para Gram, Ticaret Güvencesi, Paypal vb,
Yetenek temini: 1000 setleri/ay
| Name: | Inductive Vehicle Loop Detector 230V, 110V, 24V, 12V Single Chanel Loop Detector | Dimensions: | 78x40x108 mm (WxHxL) | Reaction time: | 100ms | Model Number: | Vehicle Loop Detector | Power Suppply DC: | 230V, 110V, 24V, 12V | Color: | red | 
| Name: | Inductive Vehicle Loop Detector 230V, 110V, 24V, 12V Single Chanel Loop Detector | 
| Dimensions: | 78x40x108 mm (WxHxL) | 
| Reaction time: | 100ms | 
| Model Number: | Vehicle Loop Detector | 
| Power Suppply DC: | 230V, 110V, 24V, 12V | 
| Color: | red | 
Inductive Single Chanel Safety Loop Detector 230v 110v 24v 12v Power Suppply DC
| Application Scope: | 
| 
 ♦ Parking lot entrances vehicle detection 
 | 
| Main Features: | 
| 
 ♦ Industrial engineering design concept ♦ When the DIP switch is on position or changing the presence output time, Self-detection would be done ♦ ABS align to the pillar which can combine with each other compactly 
 | 
| Technical Data | 
| Supply voltage AC | 220V, 110V, 24V, 12V | 
| Supply voltage DC | 24V, 12V | 
| Sensitivity | Adjustable in 3 Increments (high .medium. low) | 
| Operating Temperature | -20°C to +65°C | 
| Storage temperature | -40°C to +85°C | 
| Frequency Range | 20 kHz to 170 kHz | 
| Reaction Time | 100ms | 
| Loop inductance | Ideal: 80μH to 300μH (incl. conn. wiring): max: 50μH to500μH | 
| Loop connection | <5m optimal | 
| Loop connection wiring | Maximum length 200 meters Twisted at least 20 times per meter | 
| Dimensions | 35x74x85 mm (WxHxL) | 
| Net Weight | 300g | 
